ultrasonic flowmeter
ø technical parameter
nominal diameter | nominal pressure | flange standard | flange inner diameter | overall dimensions (mm) | weight kg | flow range(m³/h) 1.0级 | flow range(m³/h) 1.5level | ||
mm | l | b | h | ||||||
dn25 | pn16 | gb9124.1 | 26 | 180 | 220 | 340 | 7 | 0.25~40 | 0.25~40 |
dn32 | 30 | 180 | 230 | 340 | 7.5 | 0.32~65 | 0.32~65 | ||
dn40 | 40 | 190 | 230 | 340 | 8 | 0.4~100 | 0.5~100 | ||
dn50 | 50 | 190 | 140 | 340 | 8.5 | 0.65~100 | 1~100 | ||
dn80 | 78 | 240 | 215 | 375 | 15 | 4~360 | 4~360 | ||
dn100 | 100 | 300 | 238 | 380 | 22 | 10~650 | 5~650 | ||
dn150 | 150 | 300 | 285 | 400 | 28 | 20~1300 | 20~1300 | ||
dn200 | 200 | 400 | 340 | 416 | 36 | 32~2200 | 32~2200 |
ø product features:
short front and rear straight pipe sections: no need to install straight pipe sections and noise reducers.
large range ratio: the accuracy guarantee range can reach 200 times.
zero point stability: it can detect extremely small flow rates, so it can detect whether the flow rate of the pipeline network is within the accuracy range.
sound speed measurement: using sound speed measurement can achieve remote online inspection of whether the flow is within the accuracy range.
anti theft and gas theft function: it has the function of automatically detecting whether the measuring instrument has been dismantled, and the meter reader can see the dismantling record of the instrument.
next : area flowmeter
previous : ultrasonic gas meter